Luís Fabiano CV
Luís Fabiano
 |
Personal information |
Full name | Luís Fabiano Clemente |
Date of birth | November 8, 1980 (1980-11-08) (age 29) |
Place of birth | Campinas, Brazil |
Height | 1.83 m (6 ft 0 in) |
Playing position | Striker |
Club information |
Current club | Sevilla |
Number | 10 |
Senior career* |
Years | Team | Apps† | (Gls)† |
1997–2000 | Ponte Preta | 12 | (3) |
2000–2001 | Rennes | 11 | (0) |
2001–2004 | São Paulo | 87 | (61) |
2004–2005 | Porto | 22 | (3) |
2005– | Sevilla | 127 | (62) |
National team‡ |
2003– | Brazil | 43 | (28) |
* Senior club appearances and goals counted for the domestic league only and correct as of March 15, 2010.
† Appearances (Goals).
‡ National team caps and goals correct as of July 2, 2010 |
Luís Fabiano Clemente (born 8 November 1980 in
Campinas,
São Paulo), commonly known as
Luís Fabiano is a
Brazilian footballer, who currently plays for
Sevilla FC and the
Brazilian national team as a striker.
[edit] Club career
[edit] Early career
Fabiano enjoyed great success during two spells with Brazilian side
São Paulo, with a disappointing period at French side
Rennes sandwiched in between.
[1] His strength on the ball, accurate finishing and pace made him a vital part of the side that fell in the semi-finals of the 2004
Copa Libertadores de América. Fabiano was labeled the 'bad boy' of Brazilian football when playing for São Paulo after a number of brawls. During a
2003 Copa Sudamericana match for São Paulo against River Plate of Argentina, a fight between the players broke out. Fabiano ran behind a River player and kicked him just below the neck. While being escorted off the field, Fabiano said that "he would rather fight than take a penalty"
[2] He was given a three-match ban from all competitions.
He moved to
Porto in 2004 for a reported €10 million. There, Fabiano was reunited with his international teammate
Diego, who he played with in
Copa América 2004.
[3] However, he had a troublesome season, scoring only 3 goals in 22 matches. This led to Fabiano being transferred to
La Liga side
Sevilla.
[edit] Sevilla
On 10 May 2006, Fabiano scored a header during Sevilla's 4–0 victory over
Middlesbrough in the
UEFA Cup final. The success continued in the
2007–08 season, as Fabiano finished runner-up in the
Pichichi Trophy with 24 goals (including 2 from the penalty spot), second only to
Dani Güiza with a total of 27 goals. This led to Fabiano being recalled to the
Seleção. On 29 November, Fabiano was sent off for elbowing
FC Barcelona's
Sergio Busquets. He had to be restrained by the Sevilla staff.
[4] In 2009, Fabiano extended his contract with Sevilla to 2011.
[5]
On 4 July 2009,
AC Milan made an official offer for the Brazilian according to the striker's agent and Fabiano reportedly pleaded with his club Sevilla to allow him to make the switch to the San Siro.
[6]. However, the deal did not go through.
[edit] International career
Fabiano made his début for
Brazil on 11 June 2003 in a friendly against
Nigeria, marking his international debut with a goal before being substituted. He was also included in Brazil's squad for
2003 FIFA Confederations Cup, but did not make any appearances.
Fabiano (right) playing for Brazil
He won the
Copa América 2004 tournament with Brazil, where he started in all five matches alongside fellow striker,
Adriano. However, with his poor form in Europe with
Porto and
Sevilla, he did not make any further international appearances for more than 3 years. He was finally recalled to the national team on November 2007 for a
World Cup qualifying match. Since then, he has occupied a regular starting spot on Brazil's attack alongside
Robinho. On 19 November 2008, Fabiano scored his first international hat-trick in a friendly match against
Portugal in
Brasília. The match ended in a 6–2 victory for Brazil.
[7]
On 28 June 2009, he scored two goals in the
Confederations Cup final win against the
United States.
[8] He won the golden boot as the tournament's top scorer with 5 goals.
[9]
Fabiano scored his first international goal in 9 months with a right-footed strike against
Ivory Coast on 20 June 2010 in the
2010 FIFA World Cup. He followed it up with a second goal, which he scored after touching the ball with his hands on two occasions.
[10] His third goal of the competition came against
Chile in the
Round of 16 on 29 June 2010, as Brazil won 3-0.
[11]
[edit] Career statistics
[edit] Club career
- As of April 26, 2010
[edit] International statistics
- As of July 2, 2010[13][14][15][16]
[show]International appearances and goals |
# | Date | Venue | Opponent | Result | Goal | Competition |
2003 |
1. | June 11, 2003 | Abuja, Nigeria | Nigeria | 3–0 | 1 | Friendly |
2. | November 16, 2003 | Lima, Peru | Peru | 1–1 | 0 | 2006 FIFA World Cup qualification |
3. | November 19, 2003 | Curitiba, Brazil | Uruguay | 3–3 | 0 | 2006 FIFA World Cup qualification |
2004 |
4. | April 28, 2004 | Budapest, Hungary | Hungary | 4–1 | 2 | Friendly |
5. | June 2, 2004 | Belo Horizonte, Brazil | Argentina | 3–1 | 0 | 2006 FIFA World Cup qualification |
6. | June 6, 2004 | Santiago, Chile | Chile | 1–1 | 1 | 2006 FIFA World Cup qualification |
7. | July 8, 2004 | Arequipa, Peru | Chile | 1–0 | 1 | Copa América 2004 |
8. | July 11, 2004 | Arequipa, Peru | Costa Rica | 4–1 | 0 | Copa América 2004 |
9. | July 14, 2004 | Arequipa, Peru | Paraguay | 1–2 | 1 | Copa América 2004 |
10. | July 18, 2004 | Piura, Peru | Mexico | 4–0 | 0 | Copa América 2004 |
11. | July 21, 2004 | Lima, Peru | Uruguay | 1–1 | 0 | Copa América 2004 |
12. | July 25, 2004 | Lima, Peru | Argentina | 2–2 | 0 | Copa América 2004 |
2007–2008 |
13. | November 18, 2007 | Lima, Peru | Peru | 1–1 | 0 | 2010 FIFA World Cup qualification |
14. | November 21, 2007 | São Paulo, Brazil | Uruguay | 2–1 | 2 | 2010 FIFA World Cup qualification |
15. | February 6, 2008 | Dublin, Ireland | Republic of Ireland | 1–0 | 0 | Friendly |
16. | March 26, 2008 | London, England | Sweden | 1–0 | 0 | Friendly |
17. | May 31, 2008 | Seattle, United States | Canada | 3–2 | 1 | Friendly |
18. | June 6, 2008 | Boston, United States | Venezuela | 0–2 | 0 | Friendly |
19. | June 15, 2008 | Asunción, Paraguay | Paraguay | 0–2 | 0 | 2010 FIFA World Cup qualification |
20. | June 18, 2008 | Belo Horizonte, Brazil | Argentina | 0–0 | 0 | 2010 FIFA World Cup qualification |
2008–2009 |
21. | September 7, 2008 | Santiago, Chile | Chile | 3–0 | 2 | 2010 FIFA World Cup qualification |
22. | September 10, 2008 | Rio de Janeiro, Brazil | Bolivia | 0–0 | 0 | 2010 FIFA World Cup qualification |
23. | November 19, 2008 | Brasília, Brazil | Portugal | 6–2 | 3 | Friendly |
24. | March 29, 2009 | Quito, Ecuador | Ecuador | 1–1 | 0 | 2010 FIFA World Cup qualification |
25. | April 1, 2009 | Porto Alegre, Brazil | Peru | 3–0 | 2 | 2010 FIFA World Cup qualification |
26. | June 6, 2009 | Montevideo, Uruguay | Uruguay | 4–0 | 1 | 2010 FIFA World Cup qualification |
27. | June 15, 2009 | Bloemfontein, South Africa | Egypt | 4–3 | 1 | 2009 FIFA Confederations Cup |
28. | June 18, 2009 | Pretoria, South Africa | United States | 3–0 | 0 | 2009 FIFA Confederations Cup |
29. | June 21, 2009 | Pretoria, South Africa | Italy | 3–0 | 2 | 2009 FIFA Confederations Cup |
30. | June 25, 2009 | Johannesburg, South Africa | South Africa | 1–0 | 0 | 2009 FIFA Confederations Cup |
31. | June 28, 2009 | Johannesburg, South Africa | United States | 3–2 | 2 | 2009 FIFA Confederations Cup |
2009–2010 |
32. | August 12, 2009 | Tallinn, Estonia | Estonia | 1–0 | 1 | Friendly |
33. | September 5, 2009 | Rosario, Argentina | Argentina | 3–1 | 2 | 2010 FIFA World Cup qualification |
34. | October 14, 2009 | Campo Grande, Brazil | Venezuela | 0–0 | 0 | 2010 FIFA World Cup qualification |
35. | November 14, 2009 | Doha, Qatar | England | 1–0 | 0 | Friendly |
36. | November 17, 2009 | Muscat, Oman | Oman | 2–0 | 0 | Friendly |
37. | June 2, 2010 | Harare, Zimbabwe | Zimbabwe | 3–0 | 0 | Friendly |
38. | June 7, 2010 | Dar es Salaam, Tanzania | Tanzania | 5–1 | 0 | Friendly |
39. | June 15, 2010 | Johannesburg, South Africa | Korea DPR | 2–1 | 0 | 2010 FIFA World Cup |
40. | June 20, 2010 | Johannesburg, South Africa | Côte d'Ivoire | 3–1 | 2 | 2010 FIFA World Cup |
41. | June 25, 2010 | Durban, South Africa | Portugal | 0–0 | 0 | 2010 FIFA World Cup |
42. | June 28, 2010 | Johannesburg, South Africa | Chile | 3–0 | 1 | 2010 FIFA World Cup |
43. | July 2, 2010 | Port Elizabeth, South Africa | Netherlands | 1–2 | 0 | 2010 FIFA World Cup |
|
National team | Club | Season | Apps | Goals |
Brazil | São Paulo | 2003 | 3 | 1 |
2004 | 9 | 5 |
Sevilla |
2007–2008 | 8 | 3 |
2008–2009 | 11 | 13 |
2009–2010 | 12 | 6 |
Total | 43 | 28 |
|
[edit] Personal life
Fabiano is married to Juliana Clemente, and has two children, Giovanna and Gabriela.
[17] In 2005, his mother was kidnapped by gunmen in Campinas.
[18] She was rescued by police 62 days later.
[19]
[edit] Honours
São Paulo
Porto
Sevilla
Brazil
Individual
[edit] References
[edit] External links
Template:FIFA Confederations Cup top scorers
0 comments:
Post a Comment